<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iOpenAppStoreMetaData</title>
	<atom:link href="http://multimedia.cx/eggs/iopenappstoremetadata/feed/" rel="self" type="application/rss+xml" />
	<link>http://multimedia.cx/eggs/iopenappstoremetadata/</link>
	<description>Topics On Multimedia Technology and Reverse Engineering</description>
	<lastBuildDate>Sun, 06 May 2012 18:52:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Multimedia Mike</title>
		<link>http://multimedia.cx/eggs/iopenappstoremetadata/comment-page-1/#comment-149999</link>
		<dc:creator>Multimedia Mike</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=1694#comment-149999</guid>
		<description>@John: I hope to make a few revisions to the system in the near future and then publish the SQLite database file on an ongoing basis. That should be more useful to people than publishing the harvesting utilities, which can take a long time to do their job and would only stress Apple&#039;s servers (and cause them to implement roadblocks to doing this automatically).</description>
		<content:encoded><![CDATA[<p>@John: I hope to make a few revisions to the system in the near future and then publish the SQLite database file on an ongoing basis. That should be more useful to people than publishing the harvesting utilities, which can take a long time to do their job and would only stress Apple&#8217;s servers (and cause them to implement roadblocks to doing this automatically).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://multimedia.cx/eggs/iopenappstoremetadata/comment-page-1/#comment-149992</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 04 Sep 2009 07:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=1694#comment-149992</guid>
		<description>Hi, I would love to get the code for downloading all the app details from the appstore, or the protocol you discovered that is used. I would like to create a database myself, and run some queries on it. I am particularly interested in the biggest publishers, and your list only goes up to 30.
thanks, John</description>
		<content:encoded><![CDATA[<p>Hi, I would love to get the code for downloading all the app details from the appstore, or the protocol you discovered that is used. I would like to create a database myself, and run some queries on it. I am particularly interested in the biggest publishers, and your list only goes up to 30.<br />
thanks, John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimedia Mike</title>
		<link>http://multimedia.cx/eggs/iopenappstoremetadata/comment-page-1/#comment-149634</link>
		<dc:creator>Multimedia Mike</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=1694#comment-149634</guid>
		<description>It actually wasn&#039;t that quick -- I started early in July. :-) It was an on and off project, like most of the things I do.</description>
		<content:encoded><![CDATA[<p>It actually wasn&#8217;t that quick &#8212; I started early in July. :-) It was an on and off project, like most of the things I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://multimedia.cx/eggs/iopenappstoremetadata/comment-page-1/#comment-149633</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=1694#comment-149633</guid>
		<description>Hey, neat stuff, I&#039;m amazed by the quick-nature of this effort, and the amount of work you did :D You should have mentioned this on the list, I&#039;m going to post this as some nice news :)</description>
		<content:encoded><![CDATA[<p>Hey, neat stuff, I&#8217;m amazed by the quick-nature of this effort, and the amount of work you did :D You should have mentioned this on the list, I&#8217;m going to post this as some nice news :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimedia Mike</title>
		<link>http://multimedia.cx/eggs/iopenappstoremetadata/comment-page-1/#comment-149611</link>
		<dc:creator>Multimedia Mike</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=1694#comment-149611</guid>
		<description>The problem is that this is a sophisticated SQL database with 2 tables instead of the pedagogical 1. I have to JOIN the appstore table with the genre table when breaking things down by genre and I don&#039;t know how to eliminate duplicate rows (since apps can be placed in many genres).

I should probably just post the entire SQLite database in order to live up to the &quot;Open&quot; part of iOpenAppStoreMetaData.</description>
		<content:encoded><![CDATA[<p>The problem is that this is a sophisticated SQL database with 2 tables instead of the pedagogical 1. I have to JOIN the appstore table with the genre table when breaking things down by genre and I don&#8217;t know how to eliminate duplicate rows (since apps can be placed in many genres).</p>
<p>I should probably just post the entire SQLite database in order to live up to the &#8220;Open&#8221; part of iOpenAppStoreMetaData.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SvdB</title>
		<link>http://multimedia.cx/eggs/iopenappstoremetadata/comment-page-1/#comment-149606</link>
		<dc:creator>SvdB</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=1694#comment-149606</guid>
		<description>Where is the difficulty in calculating the median? It&#039;s nothing more than sorting all the elements and picking the middle one (or average of the middle two if there is an even number).
Is it that you need to be able to do it from SQL? A quick search with Google for &quot;sql median&quot; gave me this page, which has an almost ready to use query: http://www.1keydata.com/sql/sql-median.html

And thanks for adding a preview button. I&#039;ve seen several WordPress blogs with one (or something similar, like a preview which is updated while you type), so I know that the plugins exist.</description>
		<content:encoded><![CDATA[<p>Where is the difficulty in calculating the median? It&#8217;s nothing more than sorting all the elements and picking the middle one (or average of the middle two if there is an even number).<br />
Is it that you need to be able to do it from SQL? A quick search with Google for &#8220;sql median&#8221; gave me this page, which has an almost ready to use query: <a href="http://www.1keydata.com/sql/sql-median.html" rel="nofollow">http://www.1keydata.com/sql/sql-median.html</a></p>
<p>And thanks for adding a preview button. I&#8217;ve seen several WordPress blogs with one (or something similar, like a preview which is updated while you type), so I know that the plugins exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimedia Mike</title>
		<link>http://multimedia.cx/eggs/iopenappstoremetadata/comment-page-1/#comment-149605</link>
		<dc:creator>Multimedia Mike</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=1694#comment-149605</guid>
		<description>I couldn&#039;t think of an easy way to calculate the correct median, so I took the easier way out and removed it from the pages. I also got rid of the mode since it&#039;s pretty obvious from looking at the graph.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t think of an easy way to calculate the correct median, so I took the easier way out and removed it from the pages. I also got rid of the mode since it&#8217;s pretty obvious from looking at the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimedia Mike</title>
		<link>http://multimedia.cx/eggs/iopenappstoremetadata/comment-page-1/#comment-149599</link>
		<dc:creator>Multimedia Mike</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=1694#comment-149599</guid>
		<description>I&#039;ll look into the preview button, especially at the request of one of my most frequent commenters. :-) There are probably dozens of plugins and extensions to do this in WordPress.

My understanding of &quot;median&quot; is a little bit off. I&#039;ll get that corrected soon.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll look into the preview button, especially at the request of one of my most frequent commenters. :-) There are probably dozens of plugins and extensions to do this in WordPress.</p>
<p>My understanding of &#8220;median&#8221; is a little bit off. I&#8217;ll get that corrected soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SvdB</title>
		<link>http://multimedia.cx/eggs/iopenappstoremetadata/comment-page-1/#comment-149597</link>
		<dc:creator>SvdB</dc:creator>
		<pubDate>Mon, 03 Aug 2009 11:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=1694#comment-149597</guid>
		<description>My personal experience on the development side of databases is small, but I suspect that your problem with large data in a database has more to do with SQLite than relational databases in general. Though I&#039;d probably prefer keep my large data externally anyhow, if just for easy access outside of the application.

As for transforming XML documents to HTML with RegExps: &quot;yuck&quot;. Nuff said.

[quote cite=&quot;Mike]Have you ever gotten one little spark of an idea and started to research and prototype it, only to have it snowball into something absolutely unrecognizable in a short period of time[/quote]
Yes. In fact, I think my projects progress fastest when they &quot;evolve&quot; rather than when I design them up front.

Ceterum censeo you need a preview button with the comment form.</description>
		<content:encoded><![CDATA[<p>My personal experience on the development side of databases is small, but I suspect that your problem with large data in a database has more to do with SQLite than relational databases in general. Though I&#8217;d probably prefer keep my large data externally anyhow, if just for easy access outside of the application.</p>
<p>As for transforming XML documents to HTML with RegExps: &#8220;yuck&#8221;. Nuff said.</p>
<p>[quote cite="Mike]Have you ever gotten one little spark of an idea and started to research and prototype it, only to have it snowball into something absolutely unrecognizable in a short period of time[/quote]<br />
Yes. In fact, I think my projects progress fastest when they &#8220;evolve&#8221; rather than when I design them up front.</p>
<p>Ceterum censeo you need a preview button with the comment form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SvdB</title>
		<link>http://multimedia.cx/eggs/iopenappstoremetadata/comment-page-1/#comment-149596</link>
		<dc:creator>SvdB</dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=1694#comment-149596</guid>
		<description>Your median price calculation is wrong. On http://multimedia.cx/iOpenAppStoreMetaData/7001.html well over 400 of the 801 apps are priced at $0.99, but the median is listed as $4.99.
Also, showing the standard deviation may be a nice addition.</description>
		<content:encoded><![CDATA[<p>Your median price calculation is wrong. On <a href="http://multimedia.cx/iOpenAppStoreMetaData/7001.html" rel="nofollow">http://multimedia.cx/iOpenAppStoreMetaData/7001.html</a> well over 400 of the 801 apps are priced at $0.99, but the median is listed as $4.99.<br />
Also, showing the standard deviation may be a nice addition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

