<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking Eggs And Making Omelettes &#187; Multimedia PressWatch</title>
	<atom:link href="http://multimedia.cx/eggs/category/multimedia-presswatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://multimedia.cx/eggs</link>
	<description>Topics On Multimedia Technology and Reverse Engineering</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wave Goodbye; What About VP8/WebM?</title>
		<link>http://multimedia.cx/eggs/wave-goodbye/</link>
		<comments>http://multimedia.cx/eggs/wave-goodbye/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:56:59 +0000</pubDate>
		<dc:creator>Multimedia Mike</dc:creator>
				<category><![CDATA[Multimedia PressWatch]]></category>

		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=2649</guid>
		<description><![CDATA[Google announced the end of Wave; will it ever lose interest in VP8 and WebM?]]></description>
			<content:encoded><![CDATA[<p>Some big news in the geek community this past week came in the form of <a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html">Google&#8217;s announcement</a> that it would no longer be caring about its vaunted Wave technology. I was mildly heartbroken by this since I had honestly wanted to try Google Wave. Then I remembered why I never got a chance to try it: they made it an exclusive club at the beginning. I really did try to glean some utility out of the concept by reading documentation and watching videos and I had some ideas about how I might apply it. Then again, I try to think of a use for nearly any technology that crosses my path.</p>
<p>It still struck me as odd: Why would Google claim that no one was interested in their platform when they wouldn&#8217;t give anyone a chance to try it out? A little digging reveals that Google <em>did</em> open it for general use back around May 18. That date sounds familiar&#8230; oh yeah, <a href="http://multimedia.cx/eggs/looking-at-todays-vp8-open-sourcing/">VP8 was open sourced right around the same time</a>. Maybe that&#8217;s why I don&#8217;t remember hearing anything about Wave at the time.</p>
<p>But now I&#8217;m wondering about VP8 and WebM. How long do you think it might be before Google loses interest in these initiatives as well and reassigns their engineering resources? Fortunately, if they did do that, the technology would live on thanks to <a href="http://x264dev.multimedia.cx/?p=499">the efforts of FFmpeg developers</a>. A multimedia format has a far more clear-cut use case than Google Wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimedia.cx/eggs/wave-goodbye/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VP8: The Savior Codec</title>
		<link>http://multimedia.cx/eggs/vp8-the-savior-codec/</link>
		<comments>http://multimedia.cx/eggs/vp8-the-savior-codec/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:52:56 +0000</pubDate>
		<dc:creator>Multimedia Mike</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Multimedia PressWatch]]></category>
		<category><![CDATA[On2/Duck]]></category>
		<category><![CDATA[VP8]]></category>

		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=2400</guid>
		<description><![CDATA[What is VP8? What do you want it to be?]]></description>
			<content:encoded><![CDATA[<p>This past week, the internet picked up &#8212; <a href="http://tech.slashdot.org/story/10/04/13/0141208/Google-to-Open-Source-the-VP8-Codec?from=rss">and subsequently</a> <a href="http://www.theregister.co.uk/2010/04/13/reports_says_google_will_open_source_on2_codec_in_may/">sprinted like</a> <a href="http://arstechnica.com/open-source/news/2010/04/google-planning-to-open-the-vp8-video-codec.ars">a cheetah with</a> &#8212; <a href="http://newteevee.com/2010/04/12/google-to-open-source-vp8-for-html5-video/">an unsourced and highly unsubstantiated rumor that Google will open source the VP8 video codec</a>, recently procured through their <a href="http://multimedia.cx/eggs/on2-acquisition/">On2 acquisition</a>. I wager that the FSF is already working on their press release claiming full credit should this actually come to pass. I still retain my &#8220;I&#8217;ll believe it when I see it&#8221; attitude. However, I thought this would be a good opportunity to consolidate all of the public knowledge regarding On2&#8242;s VP8 codec.</p>
<p><center><br />
<img src="http://multimedia.cx/eggs/wp-content/uploads/2010/04/vp8vsh264.jpg" alt="" title="VP8 vs. H.264" width="530" height="264" class="aligncenter size-full wp-image-2402" /><br />
<em>Pictured: All the proof you need that VP8 is superior to H.264</em><br />
<em>Update: The preceding comment is meant in sarcastic jest. Read on</em><br />
</center></p>
<p><strong>The Official VP8 Facts:</strong><br />
<span id="more-2400"></span></p>
<ul>
<li>VP8 is superior to H.264. Source: <a href="http://www.on2.com/index.php?603">On2&#8242;s website, many PSNR graphs</a>.</li>
<li>VP8 is free from patent worries. Source: <a href="http://www.on2.com/index.php?599">On2&#8242;s website</a> (&#8220;no patent-pool royalty hassles&#8221;).</li>
<li>VP8 delivers objectively better visual quality than H.264 at the same bitrate. Source: <a href="http://www.on2.com/index.php?599">Video encoded in On2 VP6, created by On2, posted on On2&#8242;s website</a>.</li>
<li>VP8 can be implemented on low-power hardware. Source: <a href="http://www.dspdesignline.com/showArticle.jhtml?articleID=214303691">DSP Design Line article authored by On2&#8242;s CTO</a>.</li>
<li>VP8 uses golden frames (just like every On2 video codec since VP3). Source: <a href="http://www.on2.com/index.php?602">On2&#8242;s website</a>.</li>
<li>VP8 uses loop filtering (another cornerstone of every On2 video codec since VP3). Source: <a href="http://www.on2.com/index.php?601">On2&#8242;s website</a>.</li>
<li>VP8 is scalable to many cores. Source: <a href="http://www.on2.com/index.php?604">On2&#8242;s website</a>.</li>
<li>VP8 produces objectively better results than even x264. Source: Again, <a href="http://www.on2.com/index.php?603">On2&#8242;s website</a>. Sorry, my <a href="http://x264dev.multimedia.cx/">x264 pals</a>, but <a href="http://www.stickergiant.com/charts-and-graphs_d49.html">they have charts and graphs to back them up, so, you know&#8230;</a></li>
</ul>
<p>That&#8217;s pretty much all we know about On2 VP8. Notice a common theme? That&#8217;s right: Everything we know about On2 VP8 comes from On2&#8242;s own publicity material. As of yet, we have no samples encoded in the format, and we certainly don&#8217;t have any public encoders or decoders.</p>
<p>So, yeah, you can write me off as being consistently annoyed when the VP8 topic crops up. Take a look at the subtitle of this blog: &#8220;Topics on multimedia&#8230;&#8221; Codecs are my business (well, hobby, anyway) and my multimedia pals and I have <a href="http://wiki.multimedia.cx/index.php?title=Category:Video_Codecs">cataloged <strong>around 200 different video codecs</strong></a> on our little wiki. Call us codec snobs but we like to know technical details surrounding codecs. Or, failing that, we like to have samples we can study along with maybe a binary decoder and/or encoder so we can evaluate the suitability of the codec for certain tasks. Thus far, all we have to go on is On2&#8242;s own word about how awesome their technology is. It&#8217;s a bit odd to see so many people taking a (non-Apple) company&#8217;s claims at face value.</p>
<p>Do you believe the marketing material? As a baseline, you&#8217;re invited to read the <a href="http://multimedia.cx/mirror/vp6-white-paper.pdf">VP6</a> and <a href="http://multimedia.cx/mirror/vp7-white-paper.pdf">VP7 whitepapers</a> which provide similar objective proof of those algorithms&#8217; superiority over H.264 and other standard codecs.</p>
<p><strong>Different Requirements</strong><br />
From most of the stuff I have been reading (articles, blog posts, and ensuing comment debates), people are lapping up the marketing material. I was incredulous until I realized that most of these observers are simply interested in different things than I am.</p>
<p>I &#8212; and, I suspect, many of my multimedia colleagues &#8212; are salivating for some more solid technical details surrounding this codec. It&#8217;s what we live for. I need to recognize that most outside observers take the view that a video codec is a video codec is a video codec, i.e., they&#8217;re all <a href="http://multimedia.cx/eggs/of-filesystems-and-codecs/">more or less the same and fairly interchangeable</a>. The hope is that On2 VP8 will, at long last, provide patent and license purity that all relevant stakeholders (Google, Apple, Microsoft, Mozilla) will be able to agree on. Quality? That would be nice too, but it seems to be a foregone conclusion that VP8 offers more than enough quality, especially when considering that Theora is based on VP3, which many consider good enough, and VP8 has a higher number than VP3. Ergo, VP8 must be 5 times better than VP3/Theora. Or 5 more better. Or something. And besides, On2&#8242;s own marketing materials explicitly state that VP8 is better than H.264.</p>
<p><strong>Flash-Killa</strong><br />
It would be disingenuous to omit the Flash-killer angle driving so much of the fervent anticipation surrounding the VP8 speculation. VP8 goes open source =&gt; all major browsers adopt it overnight as a standard video codec for HTML5 video =&gt; blight of Adobe Flash is eradicated the following week, since Flash&#8217;s only use is as a naive video player. Things move just that quickly. <a href="http://multimedia.cx/eggs/htmlol5-video/">I&#8217;ve covered this ground already</a>, i.e., how all of this HTML5 stuff is totally going to crush <a href="http://blogs.adobe.com/penguin.swf/">the stuff I work on at my day job</a>.</p>
<p><strong>What Is It, Really?</strong><br />
There&#8217;s too much speculation out there surrounding On2 VP8&#8230; but that won&#8217;t stop me from adding my own: Since, to my knowledge, VP8 has never actually been licensed or used outside of On2, the engineers could still be tweaking it behind the scenes, or even overhauling large segments of the algorithm. The list of publicly discussed features doesn&#8217;t explain a whole lot about the overall codec operation.</p>
<p>Writing this article motivated me to re-read and carefully study that DSP Design Line article and I must confess that there are some interesting tidbits in there. One item that caught my attention was their concept of SIMD without dedicated SIMD instructions. It&#8217;s nice to see On2 getting back to their roots&#8211; this concept forms the basis of On2&#8242;s very first video codec, <a href="http://wiki.multimedia.cx/index.php?title=Duck_TrueMotion_1">Duck TrueMotion 1</a> (effectively VP1).</p>
<p>The DSP Design Line article is far more fascinating than any of the literature on On2&#8242;s site. The article paints a picture of a powerful and flexible codec that is suitable for low, medium, and high bandwidth applications and whose decoding algorithm can be scaled to operate realtime on low power, mobile CPUs all the way up to beefy, multicore desktop machines, all while offering efficient and accurate compression. If the codec offers all of these technical benefits, plus truly free licensing terms and is satisfactorily patent-free (or indemnified), I look forward to singing VP8&#8242;s praises.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimedia.cx/eggs/vp8-the-savior-codec/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Google Funding VP3 On ARM</title>
		<link>http://multimedia.cx/eggs/google-funding-vp3-on-arm/</link>
		<comments>http://multimedia.cx/eggs/google-funding-vp3-on-arm/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:05:18 +0000</pubDate>
		<dc:creator>Multimedia Mike</dc:creator>
				<category><![CDATA[Multimedia PressWatch]]></category>
		<category><![CDATA[VP3/Theora]]></category>

		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=2375</guid>
		<description><![CDATA[Some news is making the rounds that Google is funding ARM improvements for the Theora video decoder. It gives the free software faithful renewed hope. However, reading this news makes me wonder: Doesn&#8217;t FFmpeg already have ARM optimizations for Theora? In fact, it does, as indicated by the existence of the file libavcodec/arm/vp3dsp_neon.S. This has [...]]]></description>
			<content:encoded><![CDATA[<p>Some news is making the rounds that <a href="http://google-opensource.blogspot.com/2010/04/interesting-times-for-video-on-web.html">Google is funding ARM improvements for the Theora video decoder</a>. It gives the free software faithful renewed hope. However, reading this news makes me wonder: <em>Doesn&#8217;t <a href="http://ffmpeg.org/">FFmpeg</a> already have ARM optimizations for Theora?</em> In fact, it does, as indicated by the existence of the file libavcodec/arm/vp3dsp_neon.S. This has optimized IDCT transform/get/put and loop filter functions for NEON instruction sets. I know there are several different types of SIMD for ARM chips and I don&#8217;t know if NEON is the most common variety.</p>
<p>The most pressing reason for funding this effort is, of course, license purity.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimedia.cx/eggs/google-funding-vp3-on-arm/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Apple Screen Codec</title>
		<link>http://multimedia.cx/eggs/apple-screen-codec/</link>
		<comments>http://multimedia.cx/eggs/apple-screen-codec/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:16:17 +0000</pubDate>
		<dc:creator>Multimedia Mike</dc:creator>
				<category><![CDATA[Multimedia PressWatch]]></category>

		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=1774</guid>
		<description><![CDATA[Does Apple have a new screen codec?]]></description>
			<content:encoded><![CDATA[<p>In reading Ars Technica&#8217;s lengthy, thorough review of Apple&#8217;s new Snow Leopard, I noticed the <a href="http://arstechnica.com/apple/reviews/2009/08/mac-os-x-10-6.ars/16">addition of screen recording to QuickTime</a>. The screenshots indicate that it is configurable for &#8220;medium&#8221; and &#8220;high&#8221; quality. Naturally, I bring this up because I wonder what format the video is saved in. QuickTime&#8217;s extensive suite of default video codecs does not include a <a href="http://wiki.multimedia.cx/index.php?title=Category:Screen_Capture_Video_Codecs">lossless, screen video-oriented codec</a> (per my recollection). And since the feature is out there, people are going to expect <a href="http://ffmpeg.org/">FFmpeg</a> and all of its <a href="http://ffmpeg.org/projects.html">descendant apps</a> to be able to transcode it.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimedia.cx/eggs/apple-screen-codec/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Video Ads In Magazines</title>
		<link>http://multimedia.cx/eggs/video-ads-in-magazines/</link>
		<comments>http://multimedia.cx/eggs/video-ads-in-magazines/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:52:26 +0000</pubDate>
		<dc:creator>Multimedia Mike</dc:creator>
				<category><![CDATA[Multimedia PressWatch]]></category>

		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=1753</guid>
		<description><![CDATA[Video ads are coming to magazines; just a fad?]]></description>
			<content:encoded><![CDATA[<p>I am greatly anticipating learning more about how this technology works: <a href="http://news.bbc.co.uk/2/hi/technology/8211209.stm">Video appears in paper magazines</a>. Copies of Entertainment Weekly (a U.S. entertainment magazine) will have small, presumably flexible screens that are supposed to be able to store 40 minutes of video. The magazines are slated to go on sale in Los Angeles and New York next month. With any luck, San Francisco (which I am near) may see a few as well.</p>
<p><center><br />
<a href="http://www.youtube.com/watch?v=w7GErbdNRrE"><img src="http://multimedia.cx/eggs/wp-content/uploads/2009/08/americhip-youtube-demo.jpg" alt="Americhip Demo" title="Americhip Demo" width="474" height="304" class="aligncenter size-full wp-image-1756" /></a><br />
</center></p>
<p>The BBC article reports that the underlying chip technology is supposed to be similar to the stuff found in singing greeting cards. That sounds like an oversimplification. But the article also names the tech supplier&#8211; <a href="http://www.americhip.com/">Americhip</a>, the self-proclaimed leader in multisensory marketing. They have a <a href="http://www.youtube.com/user/Multisensorize">YouTube channel</a> with demos of this and related technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimedia.cx/eggs/video-ads-in-magazines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaFX and On2 TrueMotion</title>
		<link>http://multimedia.cx/eggs/javafx-and-on2-truemotion/</link>
		<comments>http://multimedia.cx/eggs/javafx-and-on2-truemotion/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 04:35:02 +0000</pubDate>
		<dc:creator>Multimedia Mike</dc:creator>
				<category><![CDATA[Multimedia PressWatch]]></category>
		<category><![CDATA[On2/Duck]]></category>

		<guid isPermaLink="false">http://multimedia.cx/eggs/javafx-and-on2-truemotion/</guid>
		<description><![CDATA[Have you heard of Sun&#8217;s JavaFX? It&#8217;s due out later this year and is allegedly positioned to compete in the RIA space. It might be pertinent to mention that I work on a competing technology. Anyway, the reason I bring this up is that I recently learned that On2 is reported to be supplying JavaFX [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard of <a href="http://www.sun.com/software/javafx/">Sun&#8217;s JavaFX</a>? It&#8217;s due out later this year and is allegedly positioned to compete in the RIA space. It might be pertinent to mention that <a href="http://blogs.adobe.com/penguin.swf/">I work on a competing technology</a>. Anyway, the reason I bring this up is that I recently learned that <a href="http://www.on2.com/">On2</a> is reported to be supplying JavaFX with video codec technology. According to <a href="http://www.on2.com/index.php?id=439&#038;news_id=622">&#8220;Sun Adds Comprehensive Video Capabilities to Ubiquitous Java Platform with On2 Technologies,&#8221;</a> Sun licensed On2&#8242;s &#8220;TrueMotion&#8221; codec. I&#8217;m not entirely sure what codec they&#8217;re talking about and I can&#8217;t quite find any solid details. On2&#8242;s site seems to classify TrueMotion as encompassing both VP6 and VP7. I&#8217;m always surprised to hear the name TrueMotion since I thought that went away after the Duck Corporation morphed into On2. But the VP* series seems to be interchangeable with TrueMotion, just for extra confusion.</p>
<p>Who knows? Maybe they actually <em>are</em> using the classic <a href="http://wiki.multimedia.cx/index.php?title=Duck_TrueMotion_1">Duck TrueMotion video codec</a> in JavaFX.</p>
<p>Curiously, there is no word on what JavaFX will use for audio. Maybe logarithmic PCM in <a href="http://wiki.multimedia.cx/index.php?title=Au/snd">au/snd files</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://multimedia.cx/eggs/javafx-and-on2-truemotion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Portable Movie Super Player</title>
		<link>http://multimedia.cx/eggs/portable-movie-super-player/</link>
		<comments>http://multimedia.cx/eggs/portable-movie-super-player/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 00:26:16 +0000</pubDate>
		<dc:creator>Multimedia Mike</dc:creator>
				<category><![CDATA[Multimedia PressWatch]]></category>

		<guid isPermaLink="false">http://multimedia.cx/eggs/portable-movie-super-player/</guid>
		<description><![CDATA[I still read the IMDb Studio Briefing everyday, though it gets a little discouraging. I sometimes wonder if there will ever be anymore interesting multimedia tech news. I should have more faith: New Movie Media Devices Predicted. Really, the story here is that IBM has developed a new, giant capacity yet very small storage method. [...]]]></description>
			<content:encoded><![CDATA[<p>I still read the IMDb Studio Briefing everyday, though it gets a little discouraging. I sometimes wonder if there will ever be anymore interesting multimedia tech news. I should have more faith: <a href="http://imdb.com/news/sb/2008-04-14/#film4">New Movie Media Devices Predicted</a>. Really, the story here is that IBM has developed a new, giant capacity yet very small storage method. This is one of those curious situations where they don&#8217;t mention how large capacities can possibly reach but instead express the capability in terms of how much media the thing might theoretically hold. It&#8217;s left as an exercise to the reader to decide what the average size of a &#8216;song&#8217; or &#8216;movie&#8217; might be and compute from there.</p>
<p>Remember the days when CD-ROM storage capacities were expressed in terms of how many printed documents it could hold? Later, the benchmark was number of pictures, then songs. Now it&#8217;s movies. <a href="http://www.newelectronics.co.uk/article/13711/Off-to-the-races.aspx">This article</a> cites that a device built around the memory could hold the 3500 movies or 1/2 million songs. Thus, the average movie is ~140 times larger than the average song.</p>
<p>The weirdest aspect of the articles floating around is that the hypothetical device would come with 3500 movies prepackaged and the consumer would purchase codes to activate individual movies.</p>
<p>Given recent media consumption trends, there&#8217;s little reason to doubt this strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimedia.cx/eggs/portable-movie-super-player/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s Multimedia Rumblings</title>
		<link>http://multimedia.cx/eggs/suns-multimedia-rumblings/</link>
		<comments>http://multimedia.cx/eggs/suns-multimedia-rumblings/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 01:04:23 +0000</pubDate>
		<dc:creator>Multimedia Mike</dc:creator>
				<category><![CDATA[Multimedia PressWatch]]></category>

		<guid isPermaLink="false">http://multimedia.cx/eggs/suns-multimedia-rumblings/</guid>
		<description><![CDATA[I&#8217;m reading fluffy press releases today about how Sun is going to work towards developing an open video codec: Sun Tackles Video Codec. The article is short on substance which is generally what earns this article a spot the Multimedia PressWatch category of this blog. Something about an Open Media Stack (OMS), perhaps correlated somehow [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading fluffy press releases today about how Sun is going to work towards developing an open video codec: <a href="http://www.pcworld.com/businesscenter/article/144494/sun_tackles_video_codec.html">Sun Tackles Video Codec</a>. The article is short on substance which is generally what earns this article a spot the <a href="http://multimedia.cx/eggs/category/multimedia-presswatch/">Multimedia PressWatch category</a> of this blog. Something about an Open Media Stack (OMS), perhaps correlated somehow to <a href="http://www.openmediacommons.org/">Open Media Commons</a> (not to be confused with <a href="http://www.openmedianow.org/">Open Media Now!</a>).</p>
<p>It&#8217;s hard to find anything about this initiative that&#8217;s not a rehashed press release. But <a href="http://blogs.sun.com/openmediacommons/entry/oms_video_a_project_of">this Sun blog</a> seems to have the most authoritative information, abstract though it may be. They present a fascinating design approach: Rather than evaluate algorithmic techniques based on their performance, evaluate them based on their legal status.</p>
<p>Good luck to them. <a href="http://wiki.multimedia.cx/index.php?title=Sun_OMS">Here&#8217;s a Wiki page to track it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimedia.cx/eggs/suns-multimedia-rumblings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Multimedia SDK</title>
		<link>http://multimedia.cx/eggs/android-multimedia-sdk/</link>
		<comments>http://multimedia.cx/eggs/android-multimedia-sdk/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 02:40:34 +0000</pubDate>
		<dc:creator>Multimedia Mike</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Multimedia PressWatch]]></category>
		<category><![CDATA[android platform]]></category>
		<category><![CDATA[gphone]]></category>

		<guid isPermaLink="false">http://multimedia.cx/eggs/android-multimedia-sdk/</guid>
		<description><![CDATA[Google has unveiled their mighty Android platform SDK today. It apparently based uses that phone-based flavor of Java. An ergonomic Eclipse-based development environment and a software emulator are both provided for your experimentation. That&#8217;s nice. But let&#8217;s cut to what really matters &#8212; multimedia. The SDK specifies the Media API along with its MediaPlayer and [...]]]></description>
			<content:encoded><![CDATA[<p>Google has unveiled their mighty <a href="http://code.google.com/android/">Android platform SDK today</a>. It apparently based uses that phone-based flavor of Java. An ergonomic Eclipse-based development environment and a software emulator are both provided for your experimentation.</p>
<p><center><br />
<a href="http://code.google.com/android/"><img src="/eggs/images/android-logo.gif" alt="Android logo" border="0" /></a><br />
</center></p>
<p>That&#8217;s nice. But let&#8217;s cut to what really matters &#8212; multimedia. The SDK specifies the <a href="http://code.google.com/android/toolbox/apis/media.html">Media API</a> along with its <a href="http://code.google.com/android/reference/android/media/MediaPlayer.html">MediaPlayer</a> and <a href="http://code.google.com/android/reference/android/media/MediaRecorder.html">MediaRecorder</a> APIs. According to the <a href="http://code.google.com/android/reference/android/media/MediaRecorder.AudioEncoder.html">AudioEncoder class</a>, audio can be encoded to <a href="http://wiki.multimedia.cx/index.php?title=AMR-NB">AMR-NB</a>. The <a href="http://code.google.com/android/reference/android/media/MediaRecorder.VideoEncoder.html">VideoEncoder class</a> specifies H.263, H.264, and MPEG-4 SP. All pretty standard for a mobile application, I suppose.</p>
<p>Who handles the multimedia heavy lifting? <a href="http://multimedia.cx/eggs/android-multimedia/#comment-87870">Vitor</a> noticed this <a href="http://www.packetvideo.com/press_releases/11_05_2007.html">press release</a> and associated <a href="http://www.packetvideo.com/products/core/technology.html">fluffy overview</a> from <a href="http://www.packetvideo.com/index.html">PacketVideo</a></p>
<p>It&#8217;s Java, though, and that means obfuscated Java bytecode programs. Time for a renaissance for my <a href="http://multimedia.cx/pre/re-retroguard.html">Java de-obfuscator</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://multimedia.cx/eggs/android-multimedia-sdk/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Android Multimedia</title>
		<link>http://multimedia.cx/eggs/android-multimedia/</link>
		<comments>http://multimedia.cx/eggs/android-multimedia/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 04:22:25 +0000</pubDate>
		<dc:creator>Multimedia Mike</dc:creator>
				<category><![CDATA[Multimedia PressWatch]]></category>
		<category><![CDATA[android platform]]></category>
		<category><![CDATA[gphone]]></category>

		<guid isPermaLink="false">http://multimedia.cx/eggs/android-multimedia/</guid>
		<description><![CDATA[I honestly do not understand much about Google&#8217;s new Android platform. But if I gather correctly from the surrounding hype and press releases, it&#8217;s the answer to all of my prayers and will make every single one of my dreams come true. If you&#8217;re like me (and, let&#8217;s face it, if you read this blog [...]]]></description>
			<content:encoded><![CDATA[<p>I honestly do not understand much about Google&#8217;s new <a href="http://en.wikipedia.org/wiki/Android_%28mobile_phone_platform%29">Android platform</a>. But if I gather correctly from the surrounding hype and press releases, it&#8217;s the answer to all of my prayers and will make every single one of my dreams come true. </p>
<p>If you&#8217;re like me (and, let&#8217;s face it, if you read this blog then you probably are), you are interested in the multimedia features of this proposed platform.</p>
<p><center><br />
<img src="/eggs/images/android-phone.jpg" alt="Android phone logo image" /><br />
</center></p>
<p>The literature that I have perused thus far has not made any remarkable claims with respect to multimedia capabilities amidst all the other wish-granting facets of the phone framework. The above picture, which seems to be the mascot image, specifically sports that ubiquitous symbol of multimedia playback &#8212; the rightward-facing arrow in a circle.</p>
<p>Since &#8220;open source&#8221; is a key selling point of this platform, what are they going to use for a general multimedia backend? I can hardly <a href="http://ffmpeg.org/">imagine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://multimedia.cx/eggs/android-multimedia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

