<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Actual Regression Test Output</title>
	<atom:link href="http://multimedia.cx/eggs/actual-regression-test-output/feed/" rel="self" type="application/rss+xml" />
	<link>http://multimedia.cx/eggs/actual-regression-test-output/</link>
	<description>Topics On Multimedia Technology and Reverse Engineering</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:54:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Diego "Flameeyes" Pettenò</title>
		<link>http://multimedia.cx/eggs/actual-regression-test-output/comment-page-1/#comment-136497</link>
		<dc:creator>Diego "Flameeyes" Pettenò</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=662#comment-136497</guid>
		<description>I misremembered OSX had md5sum rather than md5 (the two have indeed different syntax too), md5 is also present on BSD.

As I said, it&#039;s less portable, probably lots less portable, and if you use Python for the rest of the framework it&#039;s definitely better to use it, I just find Python a lot less readable :P</description>
		<content:encoded><![CDATA[<p>I misremembered OSX had md5sum rather than md5 (the two have indeed different syntax too), md5 is also present on BSD.</p>
<p>As I said, it&#8217;s less portable, probably lots less portable, and if you use Python for the rest of the framework it&#8217;s definitely better to use it, I just find Python a lot less readable :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimedia Mike</title>
		<link>http://multimedia.cx/eggs/actual-regression-test-output/comment-page-1/#comment-136495</link>
		<dc:creator>Multimedia Mike</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=662#comment-136495</guid>
		<description>It&#039;s funny that you should present those &#039;md5sum&#039; and &#039;size&#039; command lines-- because that&#039;s exactly what I used to do during the first pass at FATE. Each installation had a TOOLS directory that had symlinks to the proper command line tool. The thinking behind the symlinks was that, for example, md5sum is not available everywhere (it&#039;s just &#039;md5&#039; on Mac OS X). I think it&#039;s a cleaner solution to have this functionality inside of the Python script, and it&#039;s a very minor amount of code to compute an MD5 hash or obtain a file&#039;s size (and it&#039;s part of the standard lib to boot).</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny that you should present those &#8216;md5sum&#8217; and &#8216;size&#8217; command lines&#8211; because that&#8217;s exactly what I used to do during the first pass at FATE. Each installation had a TOOLS directory that had symlinks to the proper command line tool. The thinking behind the symlinks was that, for example, md5sum is not available everywhere (it&#8217;s just &#8216;md5&#8242; on Mac OS X). I think it&#8217;s a cleaner solution to have this functionality inside of the Python script, and it&#8217;s a very minor amount of code to compute an MD5 hash or obtain a file&#8217;s size (and it&#8217;s part of the standard lib to boot).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego "Flameeyes" Pettenò</title>
		<link>http://multimedia.cx/eggs/actual-regression-test-output/comment-page-1/#comment-136492</link>
		<dc:creator>Diego "Flameeyes" Pettenò</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=662#comment-136492</guid>
		<description>Well, you know, me and Luca work with shells scripts for ebuilds all day long you could have asked ;)

md5sum $filename &#124; cut -d &#039; &#039; -f1

this will give you just the md5 of the file without the filename.

size -c &#039;%s&#039; $filename

will give you the size in bytes on GNU userlands, I admit I don&#039;t remember the equivalent using BSD stat command, but you can otherwise use the find command

find $filename -printf &#039;%s\n&#039;

And now tell me that Python is more readable than this ;) Okay I admit it&#039;s less portable, though I dislike Python&#039;s &quot;readability&quot; very much, Ruby forever :)</description>
		<content:encoded><![CDATA[<p>Well, you know, me and Luca work with shells scripts for ebuilds all day long you could have asked ;)</p>
<p>md5sum $filename | cut -d &#8216; &#8216; -f1</p>
<p>this will give you just the md5 of the file without the filename.</p>
<p>size -c &#8216;%s&#8217; $filename</p>
<p>will give you the size in bytes on GNU userlands, I admit I don&#8217;t remember the equivalent using BSD stat command, but you can otherwise use the find command</p>
<p>find $filename -printf &#8216;%s\n&#8217;</p>
<p>And now tell me that Python is more readable than this ;) Okay I admit it&#8217;s less portable, though I dislike Python&#8217;s &#8220;readability&#8221; very much, Ruby forever :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mans</title>
		<link>http://multimedia.cx/eggs/actual-regression-test-output/comment-page-1/#comment-136481</link>
		<dc:creator>Mans</dc:creator>
		<pubDate>Thu, 04 Dec 2008 12:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=662#comment-136481</guid>
		<description>Fully splitting the regression tests is on my list of things to do some time.</description>
		<content:encoded><![CDATA[<p>Fully splitting the regression tests is on my list of things to do some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reimar</title>
		<link>http://multimedia.cx/eggs/actual-regression-test-output/comment-page-1/#comment-136475</link>
		<dc:creator>Reimar</dc:creator>
		<pubDate>Thu, 04 Dec 2008 09:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://multimedia.cx/eggs/?p=662#comment-136475</guid>
		<description>Yay! Though I think PPC gcc svn is still beyond hope of fixing ;-)</description>
		<content:encoded><![CDATA[<p>Yay! Though I think PPC gcc svn is still beyond hope of fixing ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

